Get a lower variable interest rate
Home Loans |
|
---|---|
Maximum Loan to Valuation Ratio (LVR) : | Up to 95% loan to value ratio (LVR) |
Redraw Facility : | Yes |
Interest Type : | Principal & Interest |
Offset Account : | Yes |
Fixed Home Loans | Interest Rate | Comparison Rate |
1 Year Fixed Rate | ||
<80% LVR | 5.99% p.a. | 6.35% p.a. |
>80% - 95% LVR | 5.99% p.a. | 6.70% p.a. |
2 Year Fixed Rate | ||
<80% LVR | 5.89% p.a. | 6.29% p.a. |
>80% - 95% LVR | 5.89% p.a. | 6.61% p.a. |
3 Year Fixed Rate | ||
<80% LVR | 5.84% p.a. | 6.25% p.a. |
>80% - 95% LVR | 5.84% p.a. | 6.53% p.a. |
Fixed Home Loans | Interest Rate | Comparison Rate |
1 Year Fixed Rate | ||
<80% LVR | 6.29% p.a. | 6.56% p.a. |
>80% - 95% LVR | 6.29% p.a. | 6.91% p.a. |
2 Year Fixed Rate | ||
<80% LVR | 6.19% p.a. | 6.51% p.a. |
>80% - 95% LVR | 6.19% p.a. | 6.83% p.a. |
3 Year Fixed Rate | ||
<80% LVR | 6.14% p.a. | 6.48% p.a. |
>80% - 95% LVR | 6.14% p.a. | 6.76% p.a. |
Fees | Charges |
Establishment fee | $500 |
Basic Home Loan Service Fee (monthly) | $8 |
Loan Contract Variation Fee | $300 |
Default Fee | $25 |
Title Search | $25.30 |
Discharge fee | $350 |
Wondering how much you can borrow? Or what you repayments will be each month? Our home loan calculators can crunch the numbers for you.
For all your home loan questions, check out our FAQs page.
Banking, loans, insurance and more - get in touch with us.