Enjoy a 18 Month Special Construction Offer.
Home Loans |
|
---|---|
Minimum Loan Amount : | $150,000 |
Maximum Loan Amount : | $750,000 |
Maximum Loan to Valuation Ratio (LVR) : | Up to 80% loan to value ratio (LVR) |
Maximum Loan Term : | 30 years |
Redraw Facility : | Yes |
Interest Type : | Principal & Interest |
Repayment Frequency : | Monthly / fortnightly / weekly |
Offset Account : | Yes |
Special construction offer | Interest Rate | Comparison Rate |
Fixed Rate 18 months | 6.19% p.a. | 7.59% p.a. |
Special construction offer | Interest Rate | Comparison Rate |
Fixed Rate 18 months | 6.39% p.a. | 8.22% p.a. |
Fees | Charges |
Establishment fee | $500 |
Basic Home Loan Service Fee (monthly) | $8 |
Loan Contract Variation Fee | $300 |
Default Fee | $25 |
Title Search | $25.30 |
Discharge fee | $350 |
Progress Payment fee (per drawdown) | $25 |
Wondering how much you can borrow? Or what you repayments will be each month? Our home loan calculators can crunch the numbers for you.
For all your home loan questions, check out our FAQs page.
Banking, loans, insurance and more - get in touch with us.