With no account keeping fees, you can shop online, instore and overseas with your VISA Debit card.
My Freedom Account is available to Members who are aged 55 years or older and no longer working full time.
Easily manage your money, as you get paid into this account, pay bills and friends, and shop online, instore and overseas.
Get a VISA Debit card when you open your My Freedom Account. Use it for ATM withdrawals and purchases worldwide, online or over the phone, using your card, smartphone or wearable.
Savings & Transaction Account Features |
|
---|---|
Minimum opening balance : | $1 |
Internet External Transactions : | $500 |
Internet International Transactions : | $2500 |
ATM : | $1000 |
Branch Access : | Yes |
VISA Card : | Yes |
Internet Banking : | Yes |
Interest Calculation : | Minimum Monthly Balance |
Interest Method : | Tiered |
Interest Payment Frequency : | Last day of March |
My Freedom Account | Interest rate |
$1 - $499 | 0.00% p.a. |
$500 - $48,000 | 2.25% p.a. |
$48,001 and over | 2.25% p.a. |
Feature | Benefit |
Account eligibility | Members 55 years and above not working full time |
Branch withdrawals | Free |
Electronic withdrawals | Free |
Card Purchase / EFTPOS / ATM | Free |
Wondering how much you can borrow? Or what you repayments will be each month? Our bank & save calculators can crunch the numbers for you.
Explore our Savings and Term Deposit accounts - they work hard so you don’t have to.
Banking, loans, insurance and more - get in touch with us.