As a reward for saving, and not withdrawing funds each month, you’ll receive bonus interest.
Our Advantage Saver Account is a savings account for those dedicated to a regular saving plan.
Funds in your account will earn a bonus rate in a month where you make no withdrawals and deposit at least $20.
Interest is calculated on a daily balance and credited to the account monthly, or when the account is closed.
Savings & Transaction Account Features |
|
---|---|
Minimum opening balance : | $1 |
Internet External Transactions : | $500 |
Internet International Transactions : | $2500 |
ATM : | N/A |
Funds available at call : | Yes |
Branch Access : | Yes |
VISA Card : | No |
Internet Banking : | Yes |
Direct Entry Credits : | Yes |
Direct Entry Debits : | Yes |
Periodical Payments : | Yes |
Quick Debits : | Yes |
Payroll Allocation : | Yes |
Interest Calculation : | Daily Balance |
Interest Method : | Tiered |
Interest Payment Frequency : | Last day monthly |
Advantage saver account | Interest rate |
Base | 0.01% p.a. |
Bonus | 4.74% p.a. |
Total | 4.75% p.a. |
Feature | Charges |
Member eligibility | All members |
In branch withdrawals | $4 |
Electronic withdrawals | Free |
Minimum deposits | $20 each month |
Explore our Savings and Term Deposit accounts - they work hard so you don’t have to.
Wondering how much you can borrow? Or what you repayments will be each month? Our bank & save calculators can crunch the numbers for you.
Object reference not set to an instance of an object.
Banking, loans, insurance and more - get in touch with us.